Dashboard for Rapid Vehicle Electrification, or DRVE, is a powerful tool that equips users with decision-relevant information on the financial viability and environmental impact of light-, medium-, and heavy-duty vehicle fleet procurements across an entire fleet. The Microsoft Excel-based tool can evaluate a variety of procurement ownership structures, vehicle types, electric vehicle charging configurations, and many more scenarios.
In a nutshell, the tool allows users to import all fleet vehicles and compare a fleet’s conventional vehicles with an electric vehicle alternative. The analysis compares vehicles on a total cost of ownership basis along with well-to-wheels emissions based on regional electrical grid characteristics.
Get started by downloading a copy of the tool and user guide below. Sample data is also provided for users who want to try the tool before providing their own data.
The tool is currently supported on Windows 10, and requires Excel 2016 or a later version.
Please send an email to drve@atlaspolicy.com with your thoughts, your suggestions, or any issues that you find.
This tool was created with funding from the Electrification Coalition.
Release Notes
Find what’s new and download previous versions of DRVE.
Version | Date | Author | Organization | Revisions |
2.01 | 8/30/2024 | Spencer Burget | Atlas Public Policy | Updated data model to improve performance when opening the results, in addition to updating the result file’s default name to now be “DRVE_Results_Dashboard.” |
2.0 | 4/24/2024 | Spencer Burget | Atlas Public Policy | DRVE 2.0 completely reworked the tool’s user interface adding a modern look and feel designed to maximize an intuitive and transparent user experience. New substantive additions to DRVE 2.0 included the addition of a charging infrastructure planning model and a GHG and criteria air pollutant emissions model. Lastly, DRVE 2.0 included a comprehensive update to underlying data including vehicles, fuel prices, charging infrastructure costs, forecasted vehicle prices, and the EV depreciation model. |
1.83 | 6/23/2023 | Spencer Burget | Atlas Public Policy | Updated fuel prices with 2022 data. Added Kia EV9, Chevrolet Silverado EV, and multiple SEA Electric and Lightning eMotors work trucks. Updated default vehicle mappings to use these new vehicles. |
1.82 | 3/20/2023 | Spencer Burget | Atlas Public Policy | Fixed bug caused by VIN decoder returning vehicle bodyclass but no make and model. |
1.81 | 3/02/2023 | Spencer Burget | Atlas Public Policy | Fixed issue with tool dropping fixed invalid VINs. Invalid VINs now require user to input NHTSA bodyclass. |
1.8 | 10/21/2022 | Spencer Burget | Atlas Public Policy | Updated available vehicles and default vehicle mappings. Fixed formula for loan calculation. Previous calculation was attempting to do monthly accrual of principal and interest payments. This was inaccurate since the model is annual. This change affected loan calculations for vehicles and infrastructure. |
1.7 | 9/30/2022 | Spencer Burget, Josh Rosenberg | Atlas Public Policy | Updated fuel prices and available vehicles. Added ability to apply specific state incentives and rebates for a number of programs. Fixed minor bugs. |
1.6 | 11/5/2021 | Josh Rosenberg | Atlas Public Policy | Fixed bug which caused visuals on dashboard to not refresh. Updating Dashboard and Report page visuals. Included Sandbox page to allow users to create their own tables and visuals. |
1.5 | 10/7/2021 | Josh Rosenberg | Atlas Public Policy | Added functionality to overwrite dropped VINs. Added ability to add custom vehicles to use in analysis that are not present in default vehicles. Updated vehicles and incentives. Minor bug fixes and performance improvements. |
1.4 | 7/1/2021 | Josh Rosenberg | Atlas Public Policy | Bug fixes: Resolved issue causing buses to not be mapped. Feature updates: Added ability to set custom defaults for VMT and Years of Use. Added forecasting feature in the market settings. Added additional guidance on procurement settings. Added values for default charging procurements. Allowed users to start with all defaults pre-loaded into the tool. |
1.3 | 3/31/2021 | Josh Rosenberg | Atlas Public Policy | Increased error reporting when fleet has no valid VINs. Updated data on vehicle availability, fuel prices, energy inflation, emissions and insurance. |
1.2 | 3/5/2021 | Josh Rosenberg | Atlas Public Policy | Bug fixes: Resolved other issue causing users to be unable to import a fleet file. Fixed bug causing application to crash upon inventory sheet selection. Optimization to VIN decoding process where processing time will be a function of unique models. Added license. |
1.1 | 3/1/2021 | Josh Rosenberg | Atlas Public Policy | Bug fixes: Resolved issue causing users to be unable to import a fleet file. Added support for transit, school, and coach buses. Next release will include optimization to VIN decoding process. |
1.0 | 2/17/2021 | Josh Rosenberg | Atlas Public Policy | Official Launch. Minor bug fixes: resolved fields that allowed for bad input. Added report feature which summarizes analysis and provides ability to export report as a PDF. |
0.7 | 12/7/2020 | Josh Rosenberg | Atlas Public Policy | Introduced performance improvement which fixed issue causing high memory usage. Introduced feature allowing user to specify maintenance, insurance, and federal incentive costs on a vehicle-by-vehicle basis. Minor bug fixes. |
0.6 | 11/9/2020 | Josh Rosenberg | Atlas Public Policy | Initial Beta release. |
User License
Copyright (c) 2022 Atlas Public Policy L.L.C.
Permission is hereby granted, free of charge, to any person obtaining a copy of this software and associated documentation files (the “Software”), to deal in the Software without restriction, including without limitation the rights to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of the Software, and to permit persons to whom the Software is furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED “AS IS”, WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.